| Aspect | Angel Investor | Venture Capitalist (VC) |
|---|---|---|
| Source of Funds | Personal wealth (individual money) | Pooled funds from institutions, corporations, or wealthy individuals |
| Stage of Investment | Very early stage (idea, prototype, pre-revenue) | Later stage (traction, scaling, proven model) |
| Investment Size | Smaller (thousands to a few hundred thousand) | Larger (millions of dollars) |
| Decision Process | Fast, individual decision-making | Structured, with committees and due diligence |
| Involvement | Hands-on mentorship, advice, connections | Strategic oversight, board seats, governance |
| Risk Appetite | High risk tolerance, bets on founders and vision | Lower risk tolerance, prefers traction and market validation |
| Exit Expectation | Flexible, may accept smaller exits | Expects large exits (IPOs, acquisitions, unicorns) |
| Relationship | More personal, informal | More formal, contractual, performance-driven |
